Izzy Illustration closed 2024 with a commendable net profit of £12,742 on revenue of £21,900, demonstrating that the business is fundamentally sound and its core service commands strong, consistent demand throughout the wedding season. However, a 58% profit margin — while healthy on the surface — is being quietly eroded by a pattern of unmanaged, reactive spending that, left unchecked, will compound as the business scales.
| Category | Amount | % of Total Spend |
|---|---|---|
| Advertising (Facebook, Hitched, National Wedding Show) | £4,790 | 52.3% |
| Equipment (iPad, Apple Pencils, Easels) | £1,302 | 14.2% |
| Travel (Petrol, Trains) | £630 | 6.9% |
| Accommodation | £534 | 5.8% |
| Materials & Studio Supplies | £513 | 5.6% |
| Staff (Assistant Fees) | £450 | 4.9% |
| Printing (Boards, Cards, Promotional) | £325 | 3.5% |
| Clothing (Non-Deductible — see Leak 03) | £260 | 2.8% |
| Software & Subscriptions | £220 | 2.4% |
| Food & Travel Expenses | £134 | 1.5% |
| Total | £9,158 | 100% |
Instant, effort-free profit recovery of £216/year. Log in, download anything of value, and cancel today.
Review spend versus enquiries received, and switch off any campaign that cannot demonstrate a clear return within its first two weeks.
Draft a simple one-paragraph policy specifying a 30-mile complimentary radius and the surcharge structure beyond it, applied to every new booking from today.
| Cost Element | Per Booking |
|---|---|
| Travel (allocated) | £28.64 |
| Accommodation (allocated) | £24.27 |
| Materials & Supplies | £23.32 |
| Advertising Overhead | £217.73 |
| Total Allocated Cost | £293.96 |
| Average Booking Value | £995.45 |
| Net Retained Per Booking | £701.49 |
| Activity | Hours |
|---|---|
| On-site painting (wedding day) | 6 hrs |
| Travel (to & from venue) | 3 hrs |
| Admin, emails & contracts | 2 hrs |
| Packing, prep & post-event | 1 hr |
| Total Hours Per Booking | 12 hrs |
| Scenario | Avg Booking Value | 22 Weddings | vs 2024 Actual |
|---|---|---|---|
| Current (2024 Actual) | £995 | £21,890 | — |
| All move to The Essential | £995 | £21,890 | +£0 |
| Mixed Split (50% Signature / 30% Essential / 20% Heirloom) | £1,391 | £30,615 | +£8,725 |
| 12 Signature + 5 Heirloom + 5 Essential | £1,462 | £32,175 | +£10,285 |
Every Profit Vows report is built entirely from your actual numbers — giving you a clear picture of where you stand, what you're capable of, and a plan to get there. Send your enquiry over and I'll be in touch within one business day.